Results

Home > Results

Are you a lucky winner?

Winning numbers for the weekly Friday draw:
04 July 2025

This week’s lucky lottery numbers can be found below:

We’re in the process of updating our results page to improve your experience. During this time, it might look a little different than usual – thank you for your patience!

 

Amount Lottery No SNumber
1000 670426 S262807
25 503890 S263262
25 797349 S263001
25 188881 S263718
25 60769 S119372
10 197614 S272028
10 595291 S142008
10 459896 S115366
10 8989 S140698
10 869497 S271047
10 252367 S110217
10 144908 S271198
10 90927
10 684837 S176324
10 212207 S123376
10 105282 S108111
10 813481 S212529
10 87618 S125750
10 744560 S276583
10 148991 S205854
10 35853 S157839
10 419202 S211438
10 557104 S267133
10 65173 S180389
10 835960 S208774
10 795502 S276780
10 545425 S257346
10 411762 S270941
10 48366 S126272
10 848259 S275376
10 572488 S262635
10 144198 S265560
10 484646 S272628
10 364507 S175799
10 507447 S207608
10 48828 S109829
10 982052 S212837
10 944305 S275545
10 496888 S254043
10 56251 S140522
10 739051 S279538
10 22135 S112146
10 490927 S276340
10 411163 S264119
10 162087 S190177
10 344696 S269741
10 244740 S258441
10 978183 S257967
10 91768
10 193712 S260975
10 614812 S271903
10 538336 S202855
10 184793 S268286
10 983451 S267500
10 702412 S117384
10 425505 S211872
10 85384 S123544
10 54053 S112210
10 983767 S264673
10 489899 S118016
10 40260 S153500
10 979197 S206470
10 698174 S209397
10 272114 S260171
10 84417 S132177
10 225226 S120784
10 932847 S273247
10 66372 S127357
10 924314 S207401
10 496719 S124553
10 725244 S274186
10 5624 S125424
10 232263 S274441
10 79921 S101030
10 371513 S157983
10 744328 S155953
10 520007 S261851
10 241738 S262853
10 23023 S102706
10 114415 S157419
10 76713 S109537
10 491555 S179798
10 90922
10 319124 S277384
10 195751 S212156
10 449731 S106874
10 239341 S266048
10 306447 S120043
10 774433 S254922
10 76747 S106045
10 27189 S104017
10 263699 S271698
10 648769 S101297
10 728394 S272882
10 157796 S115762
10 31169 S112040
10 127971 S269671
10 864408 S279020
10 971577 S278102
10 539352 S266386
10 449249 S274109
10 90265
10 292606 S103578
10 744370 S207413
10 626738 S273942
10 241342 S132145
10 268719 S125335
10 284008 S123506
10 108350 S267471
10 190737 S278087
10 830237 S268004
10 689208 S274788
10 448153 S267596
10 224277 S259629
10 24514 S124806
10 58004 S127677
10 233090 S207919
10 44923 S129813
10 754682 S108552
10 68652 S126595
10 304127 S262071
10 925798 S279872
10 257143 S115971
10 483458 S275361
10 975197 S263010
10 541333 S276636
10 211661 S177519
10 251172 S213690
10 90559
10 192459 S125070
10 84282 S121497
10 90342
10 92068
10 82310 S102018
10 448922 S277648